
Recommended hole range ROC L825 | |||
COP 44, COP 54GE, COP 64 Gold | 110-178 mm | 4 5/16''-7'' | |
Recommended hole range ROC L830 | |||
COP 44, COP 54GE, COP 64 Gold | 110-203 mm | 4 5/16''-8'' | |
| | | |
Hole depth | 25-54 m | 82-178' | |
Atlas Copco XRX 10, two stage screw type compressor | |||
ROC L825 | |||
Working pressure, max. | 25 bar | 363 psi | |
FAD | 405 l/s | 858 cfm | |
ROC L830 | |||
Working pressure, max. | 30 bar | 435 psi | |
FAD | 470 l/s | 995 cfm | |
Engine | |||
ROC L825 | |||
Caterpillar turbo charged, diesel engine, CAT C13, Tier lll/Stage 3 | |||
Rating at 1,800 rpm | 328 kW | 440 hp | |
ROC L830 | |||
Caterpillar turbo charged, diesel engine, CAT C15, Tier lll/Stage 3 | |||
Rating at 1,800 rpm | 402 kW | 539 hp | |
Fuel tank | |||
Capacity | 760 /1050 l | 201 US gal. /277 US gal | |
Feed | |||
Long feed (LF) | |||
Feed length, total | 11,560 mm | 38' | |
Travel length | 7,540 mm | 25' | |
Feed extention | 1,150 mm | 3'9'' | |
Short feed (SF) | |||
Feed length, total | 9,266 mm | 30'4'' | |
Travel length | 5,400 mm | 17'7'' | |
Feed extention | 1,900 mm | 6'3'' | |
Feed rate max. | 0.9 m/s | 177 ft/min | |
Feed force, max. | 40 kN | 8,992 lbf | |
Tramming | |||
Tramming speed, max. | 3.5 km/h | 2.2 mph | |
Traction force | 166 kN | 37,310 lbf | |
Track oscillation | +10º | | |
Ground clearance | 405 mm | 16'' | |
Transport dimensions | |||
Weight, excl. options (LF) | 22,600 kg | 49,800 lb | |
Weight, excl. options (SF) | 22,200 kg | 49,950 lb | |
Width | 2,500 mm | 8' 2 1/2'' | |
Length (LF) | 11,700 mm | 38'5'' | |
Length (SF) | 10,700 mm | 35'1'' | |
Height (LF) | 3,500 mm | 11'6'' | |
Height (SF) | 3,350 mm | 11' |
ROC L8(25) / ROC L8(30) | |
A-weighted sound power level in decibel (ref. 1pW) Single value declaration | 127 |
A-weighted sound pressure level at work station in decibel (ref. 20 mPa) Double value declaration | 80 |
Accurancy, KpA, in decibel | 3 |
A-weighted sound pressure level at 1m distance in decibel (ref. 20 mPa) Double value declaration | NA |
Accurancy, KpA, in decibel | NA |
Weighted whole body vibration level (m/s2) (Double value declaration) | 0.3 |
Inaccuracy (m/s2) | 0.2 |